Reports
Annual & Financial Reports
- Resolution 23-03: SWCD Aid
- 2023 Annual Work Plan & Budget
- 2022 Accomplishments Annual Report
- 2021 Audited Financial Statements
- Brown County Comprehensive Water Plan 2008-2018 (Amended August 2013)
- Watonwan River Comprehensive Watershed Management Plan
State Grant Summary Reports
- 2022 Conservation Delivery | Final Grant Summary
- 2021 SWCD Local Capacity Services | Final Grant Summary
- 2021 Conservation Delivery | Final Grant Summary
- 2021 State Cost Share | Final Grant Summary
- 2020 State Cost Share | Final Grant Summary
- 2020 Buffer Law | Final Grant Summary
- 2020 SWCD Local Capacity Services | Final Grant Summary
- 2020 Conservation Delivery | Final Grant Summary
- 2019 State Cost Share | Final Grant Summary
- 2019 SWCD Local Capacity Services | Final Grant Summary
- 2019 Buffer Law | Final Grant Summary
- 2018 State Cost Share | Final Grant Summary
- 2015 Minnesota 2014 Flood Relief | Final Grant Summary
- 2016 Minnesota 2014 Flood Relief Phase 2 | Final Grant Summary
- 2016 Minnesota 2014 Flood Relief Phase 3A | Final Grant Summary
- 2017 State Cost Share | Final Grant Summary
Grant reports are completed as of December 31st of each year and posted on our website by March 15th of the following year.